44 Danielle Madole
-
- Height:
- 5-5
-
- Hometown:
- Allen, TX
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Allen HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 11 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Club Team | - | - | - | - | - | - | - | - | |
| Aug 15 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cisco College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Western Texas College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Southwestern Adventist | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Ranger College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Randall University | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Dallas College Cedar Valley | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Dallas College Mountain View | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at Dallas College Richland | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Dallas College Brookhaven | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College North Lake | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Dallas College Cedar Valley | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Dallas College Mountain View | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dallas College North Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Mountain View | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 11:52 | .88 | 6.63 | 1.50 | .632 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 12:30 | .88 | 6.30 | 1.38 | .611 |
| Away | 2 | 2 | 12:51 | 1.00 | 7.00 | 1.86 | .650 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 5 | 4 | 13:34 | 1.00 | 6.63 | 1.71 | .632 | |
| Month | August | 3 | 2 | 33:20 | 3.00 | 8.10 | 5.00 | .625 |
| September | 2 | 2 | 12:51 | .71 | 5.00 | 1.29 | .643 | |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 190:00 | 14 | 6.63 | 24 | .632 | 0 | 4 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 100:00 | 7 | 6.30 | 11 | .611 | 0 | 2 | 0 | 0/0 |
| Away | 2 | 2 | 90:00 | 7 | 7.00 | 13 | .650 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 4 | 190:00 | 14 | 6.63 | 24 | .632 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 2 | 100:00 | 9 | 8.10 | 15 | .625 | 0 | 2 | 0 | 0/0 |
| September | 2 | 2 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 2 | 0 | 0/0 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |