Southwestern Adventist University at Dallas College Eastfield
@ Mesquite, TX
9/14/2021 at 6:00 PM
@ Mesquite, TX
9/14/2021 at 6:00 PM
|
Southwestern Adventist University
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University | 10 | 17 | 15 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Journey Hill * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Zuege | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ciera Tarr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Knight | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Allie Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reagan Barzyk | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Doss | 2 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kailey O'Neal | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Audrey McKiddy | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Zaire Miles * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Alli Paveglio * | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Kaylee Logan * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sydnee Carrier * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Grace Coco * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexis Marion | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 95 | .179 | 31 | 9 | 7 | 2 | 58 | 1 | 6 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter