#10 Aleyna Gerlach (RS) - Dallas College Eastfield
m
35
k/s
1.89
h %
.202
a/s
0.02
b/s
0.38
sa/s
0.00
d/s
0.84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 85 | 24 | ||
| Kills | 161 | 38 | ||
| Kills per set | 1.89 | 1.58 | ||
| Errors | 67 | 17 | ||
| Total Attacks | 466 | 128 | ||
| Total Attacks per set | 5.48 | 5.33 | ||
| Hitting Percentage | .202 | .164 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.02 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 71 | 28 | ||
| Digs per set | 0.84 | 1.17 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 31 | 9 | ||
| Block Total | 32 | 9 | ||
| Blocks per set | 0.38 | 0.38 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 177.5 | 42.5 | ||
| Points per set | 2.1 | 1.8 | ||
| Matches started | 12 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arlington Baptist University | W, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Aug 18 | vs. Wiley College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Aug 19 # | at UT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 25 | vs. Victoria College | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 26 | at Cisco College | W, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 26 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 29 | Southwestern Christian College | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 1 | Southwestern Adventist University | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 1 | Rose State College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | Dallas Christian College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Seminole State College | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 5 | at Southwestern Adventist University | W, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 8 | vs. Pratt Community College | W, 3-0 | - | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | at Seminole State College | W, 3-0 | 1 | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Rose State College | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Sep 15 | vs. John Melvin University | W, 3-1 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | vs. Coastal Bend College | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | vs. College of DuPage | W, 3-0 | - | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 16 | vs. Northwest Mississippi Community College | W, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 18 | Dallas College North Lake | W, 3-0 | - | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 21 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Dallas College Mountain View | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 28 | Dallas College Brookhaven | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 2 | at Dallas College Richland | W, 3-0 | - | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 12 | Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Dallas College Brookhaven | W, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 19 | Dallas College Richland | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 27 | Dallas College Richland | W, 3-0 | - | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 28 | Dallas College North Lake | W, 3-1 | - | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 9 | vs. Dutchess Community College | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 9 | vs. Delta | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | vs. Alexandria Technical & Community College | W, 3-1 | - | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 11 | vs. Century College | W, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 78 | 171 | 2.19 | 84 | 548 | .159 | 1 | 0.01 | 0 | 0.00 | 5 | 0 | 62 | 0.79 | 2 | 12 | 14 | 0.18 | 179.0 | 2.3 |
| 2023-24 | 35 | 85 | 161 | 1.89 | 67 | 466 | .202 | 2 | 0.02 | 0 | 0.00 | 6 | 1 | 71 | 0.84 | 1 | 31 | 32 | 0.38 | 177.5 | 2.1 |
| Total | 62 | 163 | 332 | 2.04 | 151 | 1014 | .179 | 3 | 0.02 | 0 | 0.00 | 11 | 1 | 133 | 0.82 | 3 | 43 | 46 | 0.28 | 356.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 85 | 161 | 1.89 | 67 | 466 | .202 | 2 | 0.02 | 0 | 0.00 | 6 | 1 | 71 | 0.84 | 1 | 31 | 32 | 0.38 | 177.5 | 2.1 |
| Conference | 10 | 24 | 38 | 1.58 | 17 | 128 | .164 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 28 | 1.17 | 0 | 9 | 9 | 0.38 | 42.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 28 | 58 | 2.07 | 17 | 148 | .277 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 30 | 1.07 | 0 | 6 | 6 | 0.21 | 61.0 | 2.2 |
| Away | 9 | 21 | 35 | 1.67 | 21 | 126 | .111 | 2 | 0.10 | 0 | 0.00 | 0 | 0 | 21 | 1.00 | 0 | 13 | 13 | 0.62 | 41.5 | 2.0 |
| Neutral | 14 | 36 | 68 | 1.89 | 29 | 192 | .203 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 20 | 0.56 | 1 | 12 | 13 | 0.36 | 75.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 35 | 85 | 161 | 1.89 | 67 | 466 | .202 | 2 | 0.02 | 0 | 0.00 | 6 | 1 | 71 | 0.84 | 1 | 31 | 32 | 0.38 | 177.5 | 2.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 7 | 21 | 50 | 2.38 | 26 | 147 | .163 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 17 | 0.81 | 1 | 9 | 10 | 0.48 | 55.5 | 2.6 |
| September | 16 | 33 | 59 | 1.79 | 21 | 164 | .232 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 23 | 0.70 | 0 | 15 | 15 | 0.45 | 66.5 | 2.0 |
| October | 8 | 21 | 34 | 1.62 | 15 | 106 | .179 | 2 | 0.10 | 0 | 0.00 | 2 | 0 | 25 | 1.19 | 0 | 6 | 6 | 0.29 | 37.0 | 1.8 |
| November | 4 | 10 | 18 | 1.80 | 5 | 49 | .265 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 18.5 | 1.9 |