#16 Carli Banks (OH) - Dallas College Eastfield
m
29
k/s
2.51
h %
.245
a/s
0.09
b/s
0.50
sa/s
0.03
d/s
0.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 10 | ||
| Sets | 70 | 23 | ||
| Kills | 176 | 64 | ||
| Kills per set | 2.51 | 2.78 | ||
| Errors | 69 | 24 | ||
| Total Attacks | 437 | 149 | ||
| Total Attacks per set | 6.24 | 6.48 | ||
| Hitting Percentage | .245 | .268 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.09 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 20 | 4 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 55 | 18 | ||
| Digs per set | 0.79 | 0.78 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 31 | 11 | ||
| Block Total | 35 | 11 | ||
| Blocks per set | 0.50 | 0.48 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 197.5 | 69.5 | ||
| Points per set | 2.8 | 3.0 | ||
| Matches started | 19 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arlington Baptist University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Wiley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at UT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Victoria College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Coffeyville Community College | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Southwestern Adventist University | W, 3-0 | - | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 1 | Rose State College | W, 3-0 | - | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 2 | Dallas Christian College | W, 3-0 | - | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 2 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 5 | at Southwestern Adventist University | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | vs. Pratt Community College | W, 3-0 | 1 | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 8 | at Seminole State College | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 9 | at Rose State College | W, 3-0 | - | 2 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | vs. John Melvin University | W, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Sep 15 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 16 | vs. College of DuPage | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 18 | Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 21 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 25 | at Dallas College Mountain View | W, 3-0 | 1 | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Dallas College Richland | W, 3-0 | 1 | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 5 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 12 | Dallas College Mountain View | W, 3-0 | 1 | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 16 | at Dallas College Brookhaven | W, 3-1 | - | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 19 | Dallas College Richland | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 27 | Dallas College Richland | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 28 | Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 9 | vs. Delta | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 10 | vs. Alexandria Technical & Community College | W, 3-1 | 1 | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 11 | vs. Century College | W, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 70 | 176 | 2.51 | 69 | 437 | .245 | 6 | 0.09 | 2 | 0.03 | 20 | 2 | 55 | 0.79 | 4 | 31 | 35 | 0.50 | 197.5 | 2.8 |
| 2024-25 | 35 | 105 | 282 | 2.69 | 79 | 629 | .323 | 21 | 0.20 | 43 | 0.41 | 17 | 2 | 313 | 2.98 | 4 | 50 | 54 | 0.51 | 354.0 | 3.4 |
| Total | 64 | 175 | 458 | 2.62 | 148 | 1066 | .291 | 27 | 0.15 | 45 | 0.26 | 37 | 4 | 368 | 2.10 | 8 | 81 | 89 | 0.51 | 551.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 176 | 2.51 | 69 | 437 | .245 | 6 | 0.09 | 2 | 0.03 | 20 | 2 | 55 | 0.79 | 4 | 31 | 35 | 0.50 | 197.5 | 2.8 |
| Conference | 10 | 23 | 64 | 2.78 | 24 | 149 | .268 | 1 | 0.04 | 0 | 0.00 | 4 | 0 | 18 | 0.78 | 0 | 11 | 11 | 0.48 | 69.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 21 | 50 | 2.38 | 23 | 131 | .206 | 3 | 0.14 | 0 | 0.00 | 3 | 0 | 16 | 0.76 | 0 | 14 | 14 | 0.67 | 57.0 | 2.7 |
| Away | 8 | 19 | 56 | 2.95 | 22 | 126 | .270 | 0 | 0.00 | 2 | 0.11 | 5 | 1 | 15 | 0.79 | 0 | 7 | 7 | 0.37 | 61.5 | 3.2 |
| Neutral | 11 | 30 | 70 | 2.33 | 24 | 180 | .256 | 3 | 0.10 | 0 | 0.00 | 12 | 1 | 24 | 0.80 | 4 | 10 | 14 | 0.47 | 79.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 29 | 70 | 176 | 2.51 | 69 | 437 | .245 | 6 | 0.09 | 2 | 0.03 | 20 | 2 | 55 | 0.79 | 4 | 31 | 35 | 0.50 | 197.5 | 2.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 3 | 5 | 1.67 | 1 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| September | 16 | 38 | 93 | 2.45 | 38 | 243 | .226 | 2 | 0.05 | 2 | 0.05 | 9 | 1 | 32 | 0.84 | 3 | 13 | 16 | 0.42 | 104.5 | 2.8 |
| October | 7 | 18 | 54 | 3.00 | 19 | 124 | .282 | 2 | 0.11 | 0 | 0.00 | 4 | 0 | 13 | 0.72 | 0 | 12 | 12 | 0.67 | 60.0 | 3.3 |
| November | 4 | 11 | 24 | 2.18 | 11 | 60 | .217 | 2 | 0.18 | 0 | 0.00 | 2 | 1 | 8 | 0.73 | 1 | 6 | 7 | 0.64 | 28.0 | 2.5 |