#15 Mia Santos (OH) - Dallas College Eastfield
m
32
k/s
4.21
h %
.276
a/s
0.11
b/s
0.23
sa/s
0.63
d/s
2.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 100 | 29 | ||
| Kills | 421 | 117 | ||
| Kills per set | 4.21 | 4.03 | ||
| Errors | 142 | 34 | ||
| Total Attacks | 1011 | 273 | ||
| Total Attacks per set | 10.11 | 9.41 | ||
| Hitting Percentage | .276 | .304 | ||
| Assists | 11 | 4 | ||
| Assists per set | 0.11 | 0.14 | ||
| Service Total Attempts | 74 | 0 | ||
| Service Aces | 63 | 21 | ||
| Service Errors | 30 | 7 | ||
| Service Aces per set | 0.63 | 0.72 | ||
| Receptions | 450 | 109 | ||
| Reception Errors | 15 | 4 | ||
| Digs | 249 | 75 | ||
| Digs per set | 2.49 | 2.59 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 22 | 6 | ||
| Block Total | 23 | 6 | ||
| Blocks per set | 0.23 | 0.21 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 496.0 | 141.0 | ||
| Points per set | 5.0 | 4.9 | ||
| Matches started | 32 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Arlington Baptist University | |
| Apr 10 | Collin County Community College | W, 3-0 |
| Apr 17 | Temple College | |
| Apr 17 | McLennan Community College | |
| Apr 17 | Navarro College | |
| Apr 17 | Collin County Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 0 | 7 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 22 | vs. Panola College | W, 3-2 | 1 | 5 | 17 | 7 | 45 | .222 | 1 | 1 | 1 | 30 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-1 | 1 | 4 | 14 | 10 | 53 | .075 | 0 | 2 | 2 | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 23 | at Cisco College | L, 3-2 | 1 | 5 | 19 | 9 | 45 | .222 | 2 | 3 | 1 | 26 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Aug 29 | vs. Southwestern Christian College | W, 3-0 | 1 | 2 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 29 | vs. Independence Community College | W, 3-0 | 1 | 3 | 18 | 6 | 43 | .279 | 0 | 0 | 1 | 18 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 9 | 0 | 26 | .346 | 1 | 4 | 1 | 14 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 30 | vs. Temple College | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 0 | 2 | 1 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 5 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 1 | 10 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 5 | vs. Harper College | W, 3-0 | 1 | 3 | 13 | 6 | 37 | .189 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 6 | vs. Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 11 | 7 | 31 | .129 | 0 | 5 | 1 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 6 | at College of DuPage | W, 3-0 | 1 | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 12 | Southwestern Christian College | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | Lee College | W, 3-1 | 1 | 4 | 23 | 8 | 47 | .319 | 0 | 0 | 2 | 32 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Sep 20 | vs. John Brown University JV | W, 3-0 | 1 | 3 | 15 | 6 | 34 | .265 | 0 | 0 | 1 | 16 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 20 | at Seminole State College | W, 3-0 | 1 | 3 | 10 | 6 | 34 | .118 | 0 | 4 | 2 | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 22 | at Dallas College Brookhaven | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 25 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 17 | 5 | 36 | .333 | 0 | 1 | 1 | 12 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 29 | Dallas College Richland | W, 3-0 | 1 | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 6 | 1 | 17 | .294 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 9 | Dallas College Brookhaven | W, 3-1 | 1 | 4 | 23 | 4 | 46 | .413 | 2 | 0 | 0 | 29 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Oct 13 | Dallas College North Lake | W, 3-0 | 1 | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 16 | at Dallas College Richland | W, 3-0 | 1 | 3 | 11 | 8 | 39 | .077 | 0 | 1 | 1 | 13 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 23 | at Dallas College Mountain View | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 5 | 1 | 11 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 16 | 4 | 46 | .261 | 0 | 2 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 13 | Holyoke Community College | W, 3-0 | 1 | 3 | 14 | 4 | 22 | .455 | 0 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Nov 13 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 1 | 3 | 1 | 11 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Nov 14 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 24 | 7 | 63 | .270 | 0 | 2 | 1 | 27 | 3 | 14 | 0 | 3 | 0 | 3 | 0 | 27.5 |
| Nov 15 | Dallas College Brookhaven | W, 3-0 | 1 | 3 | 15 | 4 | 28 | .393 | 0 | 2 | 2 | 16 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Mar 27 # | Collin County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Collin County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 21 | 57 | 2.71 | 18 | 139 | .281 | 0 | 0.00 | 6 | 0.29 | 75 | 1 | 39 | 1.86 | 0 | 1 | 1 | 0.05 | 63.5 | 3.0 |
| 2025-26 | 32 | 100 | 421 | 4.21 | 142 | 1011 | .276 | 11 | 0.11 | 63 | 0.63 | 450 | 15 | 249 | 2.49 | 1 | 22 | 23 | 0.23 | 496.0 | 5.0 |
| Total | 46 | 121 | 478 | 3.95 | 160 | 1150 | .277 | 11 | 0.09 | 69 | 0.57 | 525 | 16 | 288 | 2.38 | 1 | 23 | 24 | 0.20 | 559.5 | 4.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 100 | 421 | 4.21 | 142 | 1011 | .276 | 11 | 0.11 | 63 | 0.63 | 450 | 15 | 249 | 2.49 | 1 | 22 | 23 | 0.23 | 496.0 | 5.0 |
| Conference | 10 | 29 | 117 | 4.03 | 34 | 273 | .304 | 4 | 0.14 | 21 | 0.72 | 109 | 4 | 75 | 2.59 | 0 | 6 | 6 | 0.21 | 141.0 | 4.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 33 | 149 | 4.52 | 35 | 314 | .363 | 3 | 0.09 | 16 | 0.48 | 133 | 3 | 74 | 2.24 | 1 | 6 | 7 | 0.21 | 169.0 | 5.1 |
| Away | 8 | 25 | 94 | 3.76 | 40 | 241 | .224 | 4 | 0.16 | 20 | 0.80 | 105 | 4 | 76 | 3.04 | 0 | 5 | 5 | 0.20 | 116.5 | 4.7 |
| Neutral | 13 | 42 | 178 | 4.24 | 67 | 456 | .243 | 4 | 0.10 | 27 | 0.64 | 212 | 8 | 99 | 2.36 | 0 | 11 | 11 | 0.26 | 210.5 | 5.0 |
| - | |||||||||||||||||||||
| Wins | 31 | 95 | 402 | 4.23 | 133 | 966 | .278 | 9 | 0.09 | 60 | 0.63 | 424 | 14 | 230 | 2.42 | 1 | 22 | 23 | 0.24 | 474.0 | 5.0 |
| Losses | 1 | 5 | 19 | 3.80 | 9 | 45 | .222 | 2 | 0.40 | 3 | 0.60 | 26 | 1 | 19 | 3.80 | 0 | 0 | 0 | 0.00 | 22.0 | 4.4 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 107 | 3.82 | 43 | 284 | .225 | 5 | 0.18 | 19 | 0.68 | 144 | 4 | 68 | 2.43 | 0 | 3 | 3 | 0.11 | 127.5 | 4.6 |
| September | 11 | 33 | 143 | 4.33 | 53 | 335 | .269 | 1 | 0.03 | 15 | 0.45 | 153 | 5 | 76 | 2.30 | 0 | 5 | 5 | 0.15 | 160.5 | 4.9 |
| October | 8 | 23 | 93 | 4.04 | 26 | 232 | .289 | 4 | 0.17 | 19 | 0.83 | 87 | 3 | 66 | 2.87 | 0 | 5 | 5 | 0.22 | 114.5 | 5.0 |
| November | 5 | 16 | 78 | 4.88 | 20 | 160 | .362 | 1 | 0.06 | 10 | 0.63 | 66 | 3 | 39 | 2.44 | 1 | 9 | 10 | 0.63 | 93.5 | 5.8 |