#4 Joslyn Rodriguez () - Dallas College Eastfield
m
30
k/s
0.14
h %
.109
a/s
4.77
b/s
0.00
sa/s
0.39
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 10 | ||
| Sets | 88 | 26 | ||
| Kills | 12 | 2 | ||
| Kills per set | 0.14 | 0.08 | ||
| Errors | 7 | 3 | ||
| Total Attacks | 46 | 10 | ||
| Total Attacks per set | 0.52 | 0.38 | ||
| Hitting Percentage | .109 | -.100 | ||
| Assists | 420 | 132 | ||
| Assists per set | 4.77 | 5.08 | ||
| Service Total Attempts | 39 | 0 | ||
| Service Aces | 34 | 8 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.39 | 0.31 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 147 | 42 | ||
| Digs per set | 1.67 | 1.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 46.0 | 10.0 | ||
| Points per set | 0.5 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Arlington Baptist University | |
| Apr 10 | Collin County Community College | W, 3-0 |
| Apr 17 | Temple College | |
| Apr 17 | McLennan Community College | |
| Apr 17 | Navarro College | |
| Apr 17 | Collin County Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Panola College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Coastal Bend College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Cisco College | L, 3-2 | - | 4 | 0 | 1 | 5 | -.200 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Joliet Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | vs. Harper College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Caldwell Community College & Technical Institute | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at College of DuPage | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Lee College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 19 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | vs. John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Dallas College Brookhaven | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Dallas College North Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Holyoke Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | vs. Northampton Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 14 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | Dallas College Brookhaven | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 # | Collin County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Collin County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 88 | 12 | 0.14 | 7 | 46 | .109 | 420 | 4.77 | 34 | 0.39 | 1 | 1 | 147 | 1.67 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| Total | 30 | 88 | 12 | 0.14 | 7 | 46 | .109 | 420 | 4.77 | 34 | 0.39 | 1 | 1 | 147 | 1.67 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 12 | 0.14 | 7 | 46 | .109 | 420 | 4.77 | 34 | 0.39 | 1 | 1 | 147 | 1.67 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| Conference | 10 | 26 | 2 | 0.08 | 3 | 10 | -.100 | 132 | 5.08 | 8 | 0.31 | 0 | 0 | 42 | 1.62 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 27 | 3 | 0.11 | 3 | 12 | .000 | 131 | 4.85 | 8 | 0.30 | 0 | 0 | 39 | 1.44 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 8 | 21 | 1 | 0.05 | 2 | 11 | -.091 | 106 | 5.05 | 12 | 0.57 | 1 | 1 | 39 | 1.86 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| Neutral | 13 | 40 | 8 | 0.20 | 2 | 23 | .261 | 183 | 4.58 | 14 | 0.35 | 0 | 0 | 69 | 1.73 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 29 | 84 | 12 | 0.14 | 6 | 41 | .146 | 409 | 4.87 | 33 | 0.39 | 1 | 1 | 140 | 1.67 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| Losses | 1 | 4 | 0 | 0.00 | 1 | 5 | -.200 | 11 | 2.75 | 1 | 0.25 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 4 | 0.16 | 1 | 17 | .176 | 108 | 4.32 | 7 | 0.28 | 0 | 0 | 53 | 2.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 11 | 30 | 3 | 0.10 | 3 | 14 | .000 | 152 | 5.07 | 18 | 0.60 | 1 | 1 | 53 | 1.77 | 0 | 0 | 0 | 0.00 | 21.0 | 0.7 |
| October | 7 | 20 | 2 | 0.10 | 3 | 10 | -.100 | 98 | 4.90 | 5 | 0.25 | 0 | 0 | 29 | 1.45 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| November | 4 | 13 | 3 | 0.23 | 0 | 5 | .600 | 62 | 4.77 | 4 | 0.31 | 0 | 0 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |