#7 Kira Smith () - Dallas College Eastfield
m
32
k/s
1.52
h %
.263
a/s
0.04
b/s
0.90
sa/s
0.12
d/s
0.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 92 | 23 | ||
| Kills | 140 | 34 | ||
| Kills per set | 1.52 | 1.48 | ||
| Errors | 46 | 13 | ||
| Total Attacks | 357 | 91 | ||
| Total Attacks per set | 3.88 | 3.96 | ||
| Hitting Percentage | .263 | .231 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 11 | 1 | ||
| Service Errors | 23 | 6 | ||
| Service Aces per set | 0.12 | 0.04 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 47 | 11 | ||
| Digs per set | 0.51 | 0.48 | ||
| Block Solo | 8 | 3 | ||
| Block Assist | 75 | 28 | ||
| Block Total | 83 | 31 | ||
| Blocks per set | 0.90 | 1.35 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 196.5 | 52.0 | ||
| Points per set | 2.1 | 2.3 | ||
| Matches started | 30 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Arlington Baptist University | |
| Apr 10 | Collin County Community College | W, 3-0 |
| Apr 17 | Temple College | |
| Apr 17 | McLennan Community College | |
| Apr 17 | Navarro College | |
| Apr 17 | Collin County Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 22 | vs. Panola College | W, 3-2 | 1 | 5 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Aug 23 | vs. Coastal Bend College | W, 3-1 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | at Cisco College | L, 3-2 | 1 | 5 | 6 | 5 | 18 | .056 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 29 | vs. Southwestern Christian College | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Independence Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Aug 30 | vs. Temple College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 5 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 5 | vs. Harper College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 6 | vs. Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 6 | at College of DuPage | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 12 | Southwestern Christian College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | Lee College | W, 3-1 | 1 | 4 | 7 | 0 | 20 | .350 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 20 | vs. John Brown University JV | W, 3-0 | 1 | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 20 | at Seminole State College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 22 | at Dallas College Brookhaven | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 25 | at Dallas College North Lake | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 29 | Dallas College Richland | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Oct 9 | Dallas College Brookhaven | W, 3-1 | - | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 6.5 |
| Oct 13 | Dallas College North Lake | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Dallas College Richland | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 15.0 |
| Oct 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 23 | at Dallas College Mountain View | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 8.5 |
| Oct 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 9 | 0 | 7.0 |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 13 | Holyoke Community College | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Nov 13 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Nov 14 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 15 | Dallas College Brookhaven | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 27 # | Collin County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Collin County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 92 | 140 | 1.52 | 46 | 357 | .263 | 4 | 0.04 | 11 | 0.12 | 2 | 0 | 47 | 0.51 | 8 | 75 | 83 | 0.90 | 196.5 | 2.1 |
| Total | 32 | 92 | 140 | 1.52 | 46 | 357 | .263 | 4 | 0.04 | 11 | 0.12 | 2 | 0 | 47 | 0.51 | 8 | 75 | 83 | 0.90 | 196.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 140 | 1.52 | 46 | 357 | .263 | 4 | 0.04 | 11 | 0.12 | 2 | 0 | 47 | 0.51 | 8 | 75 | 83 | 0.90 | 196.5 | 2.1 |
| Conference | 10 | 23 | 34 | 1.48 | 13 | 91 | .231 | 1 | 0.04 | 1 | 0.04 | 2 | 0 | 11 | 0.48 | 3 | 28 | 31 | 1.35 | 52.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 28 | 39 | 1.39 | 19 | 110 | .182 | 1 | 0.04 | 1 | 0.04 | 1 | 0 | 12 | 0.43 | 4 | 27 | 31 | 1.11 | 57.5 | 2.1 |
| Away | 8 | 24 | 36 | 1.50 | 14 | 92 | .239 | 0 | 0.00 | 6 | 0.25 | 1 | 0 | 13 | 0.54 | 2 | 27 | 29 | 1.21 | 57.5 | 2.4 |
| Neutral | 13 | 40 | 65 | 1.63 | 13 | 155 | .335 | 3 | 0.07 | 4 | 0.10 | 0 | 0 | 22 | 0.55 | 2 | 21 | 23 | 0.57 | 81.5 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 31 | 87 | 134 | 1.54 | 41 | 339 | .274 | 4 | 0.05 | 9 | 0.10 | 2 | 0 | 44 | 0.51 | 8 | 74 | 82 | 0.94 | 188.0 | 2.2 |
| Losses | 1 | 5 | 6 | 1.20 | 5 | 18 | .056 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 8.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 41 | 1.52 | 10 | 103 | .301 | 2 | 0.07 | 4 | 0.15 | 0 | 0 | 19 | 0.70 | 1 | 13 | 14 | 0.52 | 52.5 | 1.9 |
| September | 11 | 29 | 44 | 1.52 | 12 | 113 | .283 | 1 | 0.03 | 7 | 0.24 | 0 | 0 | 16 | 0.55 | 1 | 22 | 23 | 0.79 | 63.0 | 2.2 |
| October | 8 | 20 | 31 | 1.55 | 15 | 86 | .186 | 1 | 0.05 | 0 | 0.00 | 2 | 0 | 10 | 0.50 | 4 | 31 | 35 | 1.75 | 50.5 | 2.5 |
| November | 5 | 16 | 24 | 1.50 | 9 | 55 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 2 | 9 | 11 | 0.69 | 30.5 | 1.9 |