2 Garret Hendricks
-
- Height:
- 5-10
-
- Hometown:
- Forney, TX
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Forney HS
-
- gp
- 51
-
- avg
- .289
-
- hr
- 1
-
- rbi
- 23
-
- r
- 42
-
- sb
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 25 | ||
| Plate appearances | 200 | 102 | ||
| At Bats | 180 | 93 | ||
| Runs | 42 | 17 | ||
| Hits | 52 | 21 | ||
| Doubles | 10 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 5 | ||
| Total bases | 67 | 27 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 20 | 13 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 6 | 1 | ||
| Batting Average | .289 | .226 | ||
| On Base Percentage | .342 | .277 | ||
| Slugging Percentage | .372 | .290 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 103 | ||
| Put Outs | 90 | 49 | ||
| Assists | 72 | 52 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .970 | .981 | ||
| Double Plays | 13 | 8 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arkansas State University - Three Rivers | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Jan 24 | Arkansas State University - Three Rivers | W, 16-6 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Jan 25 | Arkansas State University - Three Rivers | W, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Arkansas State University - Three Rivers | W, 10-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Grayson College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | Grayson College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at Grayson College | W, 13-10 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 1 | at Grayson College | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | North Arkansas College | W, 11-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | North Arkansas College | W, 9-2 | 4 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | North Arkansas College | W, 14-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | 1 |
| Feb 8 | North Arkansas College | W, 16-6 | 5 | 3 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 10 | at Nelson University | W, 19-12 | 6 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | 1 |
| Feb 15 | Des Moines Area Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | Des Moines Area Community College | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 17 | Des Moines Area Community College | W, 6-3 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northern Oklahoma College-Tonkawa | W, 8-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at LeTourneau | W, 13-8 | 6 | 1 | 3 | - | - | - | 3 | - | - | 1 | - |
| Feb 26 | Dallas College Cedar Valley | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Feb 28 | at Dallas College Cedar Valley | W, 7-5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Dallas College Cedar Valley | W, 7-4 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 5 | Dallas College Mountain View | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | Dallas College Mountain View | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dallas College Mountain View | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Galveston College | W, 13-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | Trinidad State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Trinidad State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 11-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 19 | at Dallas College North Lake | W, 22-11 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Dallas College North Lake | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College North Lake | W, 22-2 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 24 | North Central Texas College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 26 | Dallas College Richland | W, 8-1 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 27 | at Dallas College Richland | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Dallas College Richland | W, 12-9 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 31 | at North Central Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dallas College Brookhaven | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Dallas College Brookhaven | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Dallas College Brookhaven | W, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Cedar Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College Cedar Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Cedar Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dallas College Mountain View | W, 9-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | at Dallas College Mountain View | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | at Dallas College Mountain View | W, 11-4 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 23 | Dallas College North Lake | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Dallas College North Lake | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Dallas College North Lake | W, 11-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | DFW post grad | W, 23-0 | 4 | 3 | 2 | - | - | 1 | 2 | - | 1 | 1 | - |
| May 1 | at Dallas College Richland | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Dallas College Richland | W, 8-3 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| May 4 | Dallas College Richland | W, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Dallas College Brookhaven | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | at Dallas College Brookhaven | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 10 | at Dallas College Brookhaven | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 15 | Dallas College North Lake | W, 9-8 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | 1 |
| May 16 | Dallas College Richland | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | Dallas College Brookhaven | W, 12-4 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 17 | Dallas College Richland | L, 13-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Hill College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Hill College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arkansas State University - Three Rivers | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jan 24 | Arkansas State University - Three Rivers | W, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 25 | Arkansas State University - Three Rivers | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 25 | Arkansas State University - Three Rivers | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | Grayson College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 31 | Grayson College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 1 | at Grayson College | W, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 1 | at Grayson College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | North Arkansas College | W, 11-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 7 | North Arkansas College | W, 9-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 8 | North Arkansas College | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | North Arkansas College | W, 16-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 10 | at Nelson University | W, 19-12 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| Feb 15 | Des Moines Area Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 15 | Des Moines Area Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 17 | Des Moines Area Community College | W, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northern Oklahoma College-Tonkawa | W, 8-6 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at LeTourneau | W, 13-8 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Feb 26 | Dallas College Cedar Valley | W, 9-4 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | at Dallas College Cedar Valley | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 1 | at Dallas College Cedar Valley | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | Dallas College Mountain View | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Dallas College Mountain View | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dallas College Mountain View | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Galveston College | W, 13-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Trinidad State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Trinidad State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | at Dallas College North Lake | W, 22-11 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 21 | Dallas College North Lake | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College North Lake | W, 22-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 24 | North Central Texas College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Dallas College Richland | W, 8-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | at Dallas College Richland | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Dallas College Richland | W, 12-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | at North Central Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dallas College Brookhaven | L, 12-4 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | Dallas College Brookhaven | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 5 | Dallas College Brookhaven | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Cedar Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College Cedar Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Cedar Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dallas College Mountain View | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 17 | at Dallas College Mountain View | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 18 | at Dallas College Mountain View | W, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 23 | Dallas College North Lake | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Dallas College North Lake | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Dallas College North Lake | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 28 | DFW post grad | W, 23-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 1 | at Dallas College Richland | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | Dallas College Richland | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Dallas College Richland | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | Dallas College Brookhaven | L, 6-1 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| May 9 | at Dallas College Brookhaven | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | at Dallas College Brookhaven | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 15 | Dallas College North Lake | W, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 16 | Dallas College Richland | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 16 | Dallas College Brookhaven | W, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 17 | Dallas College Richland | L, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arkansas State University - Three Rivers | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | Arkansas State University - Three Rivers | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Arkansas State University - Three Rivers | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Arkansas State University - Three Rivers | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Grayson College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Grayson College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Grayson College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Grayson College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | North Arkansas College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | North Arkansas College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | North Arkansas College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | North Arkansas College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Nelson University | W, 19-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Des Moines Area Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Des Moines Area Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Des Moines Area Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northern Oklahoma College-Tonkawa | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at LeTourneau | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Dallas College Cedar Valley | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Dallas College Cedar Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Dallas College Cedar Valley | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Dallas College Mountain View | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Dallas College Mountain View | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dallas College Mountain View | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Galveston College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Trinidad State College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Trinidad State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Dallas College North Lake | W, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dallas College North Lake | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College North Lake | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | North Central Texas College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Dallas College Richland | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Dallas College Richland | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Dallas College Richland | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at North Central Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Dallas College Brookhaven | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Dallas College Brookhaven | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Dallas College Brookhaven | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Cedar Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dallas College Cedar Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Cedar Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dallas College Mountain View | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Dallas College Mountain View | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Dallas College Mountain View | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Dallas College North Lake | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Dallas College North Lake | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Dallas College North Lake | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | DFW post grad | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Dallas College Richland | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Dallas College Richland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Dallas College Richland | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dallas College Brookhaven | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Dallas College Brookhaven | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Dallas College Brookhaven | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Dallas College North Lake | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Dallas College Richland | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Dallas College Brookhaven | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Dallas College Richland | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arkansas State University - Three Rivers | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Arkansas State University - Three Rivers | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
