3 Braydon Campbell
Braydon Campbell
  • Height:
    6-3
  • Hometown:
    Angleton, TX
  • Position:
    G
  • Year:
    Fr
  • High School:
    Angleton HS
  • gp
    31
  • pts/g
    15.4
  • fg %
    46.2
  • 3pt %
    17.9
  • ft %
    82.2
  • reb/g
    3.1
  • a/g
    4.8

Player Profile

Recent Games
Feb 14 Dallas College North Lake W, 85-74
Feb 18 Dallas College Richland W, 77-56
Feb 21 at Dallas College Cedar Valley W, 71-50
Feb 27 vs. Dallas College North Lake L, 82-78
Mar 11 vs. Joliet Junior College L, 84-83
Mar 12 vs. Northampton Community College W, 78-66
  Overall Conf
Games 31 15
Games started 28 15
Minutes 165 83
Minutes per game 5.3 5.5
FG 138-299 72-161
FG Pct 46.2 44.7
3PT 7-39 3-15
3PT Pct 17.9 20.0
FT 194-236 108-133
FT Pct 82.2 81.2
Off rebounds 27 13
Def rebounds 68 29
Total rebounds 95 42
Rebounds per game 3.1 2.8
Personal fouls 23 14
Disqualifications - -
Assists 149 74
Turnovers 54 28
Assist to turnover ratio 2.8 2.6
Steals 41 22
Blocks 7 3
Points 477 255
Points per game 15.4 17.0
Points per 40 min 115.6 122.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 vs. Redlands Community College   - - - - - - - - -
Oct 18 Southern University-Shreveport   - - - - - - - - -
Oct 18 at Western Texas College   - - - - - - - - -
Oct 22 at Tyler Junior College   - - - - - - - - -
Nov 2 at Lee College L, 90-69 1 1 2-11 18.2 0-0 - 7-8 87.5 11
Nov 3 at Blinn College L, 80-78 1 1 0-5 0.0 0-2 0.0 7-8 87.5 7
Nov 8 at Paris Junior College L, 78-64 1 1 3-6 50.0 1-2 50.0 1-2 50.0 8
Nov 10 at McLennan Community College L, 81-59 - 1 3-5 60.0 1-1 100.0 6-6 100.0 13
Nov 12 Loyalty College Prep W, 90-48 - 1 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 15 CYM Prep W, 111-63 - 1 5-6 83.3 0-1 0.0 4-6 66.7 14
Nov 17 at Connors State College W, 73-64 1 1 3-5 60.0 0-2 0.0 12-15 80.0 18
Nov 20 CYM Prep W, 112-67 1 1 5-7 71.4 0-2 0.0 3-4 75.0 13
Nov 25 Temple College W, 99-79 1 1 5-10 50.0 0-0 - 5-7 71.4 15
Dec 4 at Collin County Community College L, 79-63 1 1 0-4 0.0 0-1 0.0 4-4 100.0 4
Dec 6 Dallas College Mountain View W, 96-85 1 1 4-11 36.4 0-1 0.0 7-9 77.8 15
Dec 10 at Dallas College Brookhaven W, 76-68 1 1 6-17 35.3 0-3 0.0 8-9 88.9 20
Dec 13 Dallas College North Lake W, 83-76 1 1 6-11 54.5 0-0 - 9-12 75.0 21
Jan 5 Community Christian College Southwest Raiders W, 129-76 1 1 4-7 57.1 0-1 0.0 6-6 100.0 14
Jan 6 Loyalty College Prep W, 116-68 1 1 6-10 60.0 0-2 0.0 1-2 50.0 13
Jan 9 CYM Prep W, 104-70 1 1 12-19 63.2 0-1 0.0 5-9 55.6 29
Jan 14 Dallas College Richland L, 82-76 1 1 3-13 23.1 0-1 0.0 8-9 88.9 14
Jan 17 at Dallas College Cedar Valley W, 83-65 1 1 5-12 41.7 0-0 - 10-10 100.0 20
Jan 21 at Dallas College Mountain View W, 76-73 1 1 3-4 75.0 0-0 - 13-17 76.5 19
Jan 22 Dallas College Brookhaven W, 72-62 1 1 3-12 25.0 0-0 - 6-10 60.0 12
Jan 31 at Dallas College Richland L, 70-55 1 1 3-6 50.0 0-2 0.0 5-6 83.3 11
Feb 2 at Dallas College North Lake L, 90-80 1 1 3-11 27.3 0-1 0.0 7-8 87.5 13
Feb 4 Dallas College Cedar Valley W, 98-67 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Feb 7 Dallas College Mountain View W, 93-83 1 35 8-15 53.3 0-1 0.0 9-9 100.0 25
Feb 11 at Dallas College Brookhaven W, 67-60 1 1 3-7 42.9 0-1 0.0 2-5 40.0 8
Feb 14 Dallas College North Lake W, 85-74 1 35 5-11 45.5 1-1 100.0 9-13 69.2 20
Feb 18 Dallas College Richland W, 77-56 1 1 11-12 91.7 1-2 50.0 5-6 83.3 28
Feb 21 at Dallas College Cedar Valley W, 71-50 1 1 4-9 44.4 1-2 50.0 7-7 100.0 16
Feb 27 vs. Dallas College North Lake L, 82-78 1 1 8-15 53.3 1-2 50.0 12-12 100.0 29
Mar 11 vs. Joliet Junior College L, 84-83 1 37 5-15 33.3 0-3 0.0 5-5 100.0 15
Mar 12 vs. Northampton Community College W, 78-66 1 31 2-5 40.0 1-2 50.0 5-5 100.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 vs. Redlands Community College   - - - - - - - - - - - -
Oct 18 Southern University-Shreveport   - - - - - - - - - - - -
Oct 18 at Western Texas College   - - - - - - - - - - - -
Oct 22 at Tyler Junior College   - - - - - - - - - - - -
Nov 2 at Lee College L, 90-69 1 1 1 4 5 4 2 2.0 0 0 1 -
Nov 3 at Blinn College L, 80-78 1 1 1 1 2 4 2 2.0 2 0 2 -
Nov 8 at Paris Junior College L, 78-64 1 1 1 1 2 4 2 2.0 0 0 0 -
Nov 10 at McLennan Community College L, 81-59 - 1 0 1 1 2 4 0.5 1 0 0 -
Nov 12 Loyalty College Prep W, 90-48 - 1 1 2 3 2 0 - 3 0 0 -
Nov 15 CYM Prep W, 111-63 - 1 2 1 3 3 0 - 0 0 0 -
Nov 17 at Connors State College W, 73-64 1 1 0 6 6 5 4 1.3 3 0 0 -
Nov 20 CYM Prep W, 112-67 1 1 0 2 2 8 0 - 1 2 0 -
Nov 25 Temple College W, 99-79 1 1 2 2 4 4 3 1.3 1 0 2 -
Dec 4 at Collin County Community College L, 79-63 1 1 0 3 3 4 1 4.0 1 0 0 -
Dec 6 Dallas College Mountain View W, 96-85 1 1 0 2 2 3 3 1.0 3 1 0 -
Dec 10 at Dallas College Brookhaven W, 76-68 1 1 1 4 5 6 2 3.0 2 0 0 -
Dec 13 Dallas College North Lake W, 83-76 1 1 1 0 1 7 2 3.5 1 0 0 -
Jan 5 Community Christian College Southwest Raiders W, 129-76 1 1 4 3 7 5 0 - 1 2 0 -
Jan 6 Loyalty College Prep W, 116-68 1 1 0 2 2 4 0 - 2 0 1 -
Jan 9 CYM Prep W, 104-70 1 1 0 2 2 8 1 8.0 3 0 2 -
Jan 14 Dallas College Richland L, 82-76 1 1 1 1 2 6 2 3.0 1 0 4 -
Jan 17 at Dallas College Cedar Valley W, 83-65 1 1 0 1 1 5 1 5.0 2 0 0 -
Jan 21 at Dallas College Mountain View W, 76-73 1 1 2 1 3 4 1 4.0 2 1 1 -
Jan 22 Dallas College Brookhaven W, 72-62 1 1 2 1 3 6 3 2.0 1 0 1 -
Jan 31 at Dallas College Richland L, 70-55 1 1 1 1 2 1 2 0.5 2 0 0 -
Feb 2 at Dallas College North Lake L, 90-80 1 1 1 1 2 2 1 2.0 1 0 3 -
Feb 4 Dallas College Cedar Valley W, 98-67 1 1 0 5 5 8 2 4.0 2 1 0 -
Feb 7 Dallas College Mountain View W, 93-83 1 35 2 2 4 7 1 7.0 1 0 1 -
Feb 11 at Dallas College Brookhaven W, 67-60 1 1 0 2 2 5 1 5.0 0 0 2 -
Feb 14 Dallas College North Lake W, 85-74 1 35 1 1 2 4 3 1.3 1 0 1 -
Feb 18 Dallas College Richland W, 77-56 1 1 0 4 4 4 3 1.3 1 0 1 -
Feb 21 at Dallas College Cedar Valley W, 71-50 1 1 1 3 4 6 1 6.0 2 0 0 -
Feb 27 vs. Dallas College North Lake L, 82-78 1 1 2 3 5 6 3 2.0 0 0 0 -
Mar 11 vs. Joliet Junior College L, 84-83 1 37 0 2 2 10 1 10.0 1 0 0 -
Mar 12 vs. Northampton Community College W, 78-66 1 31 0 4 4 2 3 0.7 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 28 5.3 4.5-9.6 46.2 0.2-1.3 17.9 6.3-7.6 82.2 15.4
Total 31 28 5.3 4.5-9.6 46.2 0.2-1.3 17.9 6.3-7.6 82.2 15.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 165 138-299 46.2 7-39 17.9 194-236 82.2 477
Total 31 28 165 138-299 46.2 7-39 17.9 194-236 82.2 477

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 28 5.3 33.5-72.5 46.2 1.7-9.5 17.9 47.0-57.2 82.2 115.6
Total 31 28 5.3 33.5-72.5 46.2 1.7-9.5 17.9 47.0-57.2 82.2 115.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 28 5.3 0.9 2.2 3.1 0.7 - 4.8 1.7 2.8 1.3 0.2
Total 31 28 5.3 0.9 2.2 3.1 0.7 - 4.8 1.7 2.8 1.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 28 165 27 68 95 23 - 149 54 2.8 41 7
Total 31 28 165 27 68 95 23 - 149 54 2.8 41 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 28 5.3 6.5 16.5 23.0 5.6 0.0 36.1 13.1 2.8 9.9 1.7
Total 31 28 5.3 6.5 16.5 23.0 5.6 0.0 36.1 13.1 2.8 9.9 1.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 28 5.3 4.5-9.6 46.2 0.2-1.3 17.9 6.3-7.6 82.2 15.4
Conference 15 15 5.5 4.8-10.7 44.7 0.2-1.0 20.0 7.2-8.9 81.2 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 5.5 5.7-10.8 52.5 0.1-1.0 13.3 5.5-7.3 76.1 17.0
Away 13 12 1.0 2.9-7.8 37.3 0.2-1.3 17.6 6.8-8.1 84.8 12.9
Neutral 3 3 23.0 5.0-11.7 42.9 0.7-2.3 28.6 7.3-7.3 100.0 18.0
Result Wins 21 19 5.7 5.1-9.9 51.9 0.2-1.1 16.7 6.3-8.0 78.6 16.8
Losses 10 9 4.6 3.0-9.1 33.0 0.3-1.5 20.0 6.2-6.8 91.2 12.5
Month November 9 6 1.0 3.2-7.0 46.0 0.2-1.3 16.7 5.3-6.7 80.0 12.0
December 4 4 1.0 4.0-10.8 37.2 0.0-1.2 0.0 7.0-8.5 82.4 15.0
January 8 8 1.0 4.9-10.4 47.0 0.0-0.9 0.0 6.8-8.6 78.3 16.5
February 8 8 9.5 5.9-11.2 52.2 0.5-1.2 40.0 6.8-7.9 85.7 19.0
March 2 2 34.0 3.5-10.0 35.0 0.5-2.5 20.0 5.0-5.0 100.0 12.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 28 165 138-299 46.2 7-39 17.9 194-236 82.2 477
Conference 15 15 83 72-161 44.7 3-15 20.0 108-133 81.2 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 13 83 85-162 52.5 2-15 13.3 83-109 76.1 255
Away 13 12 13 38-102 37.3 3-17 17.6 89-105 84.8 168
Neutral 3 3 69 15-35 42.9 2-7 28.6 22-22 100.0 54
Result Wins 21 19 119 108-208 51.9 4-24 16.7 132-168 78.6 352
Losses 10 9 46 30-91 33.0 3-15 20.0 62-68 91.2 125
Month November 9 6 9 29-63 46.0 2-12 16.7 48-60 80.0 108
December 4 4 4 16-43 37.2 0-5 0.0 28-34 82.4 60
January 8 8 8 39-83 47.0 0-7 0.0 54-69 78.3 132
February 8 8 76 47-90 52.2 4-10 40.0 54-63 85.7 152
March 2 2 68 7-20 35.0 1-5 20.0 10-10 100.0 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 28 5.3 33.5-72.5 46.2 1.7-9.5 17.9 47.0-57.2 82.2 115.6
Conference 15 15 5.5 34.7-77.6 44.7 1.4-7.2 20.0 52.0-64.1 81.2 122.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 5.5 41.0-78.1 52.5 1.0-7.2 13.3 40.0-52.5 76.1 122.9
Away 13 12 1.0 116.9-313.8 37.3 9.2-52.3 17.6 273.8-323.1 84.8 516.9
Neutral 3 3 23.0 8.7-20.3 42.9 1.2-4.1 28.6 12.8-12.8 100.0 31.3
Result Wins 21 19 5.7 36.3-69.9 51.9 1.3-8.1 16.7 44.4-56.5 78.6 118.3
Losses 10 9 4.6 26.1-79.1 33.0 2.6-13.0 20.0 53.9-59.1 91.2 108.7
Month November 9 6 1.0 128.9-280.0 46.0 8.9-53.3 16.7 213.3-266.7 80.0 480.0
December 4 4 1.0 160.0-430.0 37.2 0.0-50.0 0.0 280.0-340.0 82.4 600.0
January 8 8 1.0 195.0-415.0 47.0 0.0-35.0 0.0 270.0-345.0 78.3 660.0
February 8 8 9.5 24.7-47.4 52.2 2.1-5.3 40.0 28.4-33.2 85.7 80.0
March 2 2 34.0 4.1-11.8 35.0 0.6-2.9 20.0 5.9-5.9 100.0 14.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 28 5.3 0.9 2.2 3.1 0.7 - 4.8 1.7 2.8 1.3 0.2
Conference 15 15 5.5 0.9 1.9 2.8 0.9 - 4.9 1.9 2.6 1.5 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 13 5.5 1.1 2.0 3.1 0.9 - 5.3 1.5 3.4 1.5 0.4
Away 13 12 1.0 0.7 2.2 2.9 0.7 - 4.0 1.8 2.2 1.4 0.1
Neutral 3 3 23.0 0.7 3.0 3.7 0.3 - 6.0 2.3 2.6 0.3 0.0
Result Wins 21 19 5.7 0.9 2.4 3.3 0.6 - 5.0 1.6 3.1 1.5 0.3
Losses 10 9 4.6 0.8 1.8 2.6 1.0 - 4.3 2.0 2.1 0.9 0.0
Month November 9 6 1.0 0.9 2.2 3.1 0.6 - 4.0 1.9 2.1 1.2 0.2
December 4 4 1.0 0.5 2.3 2.8 0.0 - 5.0 2.0 2.5 1.8 0.3
January 8 8 1.0 1.3 1.5 2.8 1.1 - 4.9 1.3 3.9 1.8 0.4
February 8 8 9.5 0.9 2.6 3.5 1.0 - 5.3 1.9 2.8 1.0 0.1
March 2 2 34.0 0.0 3.0 3.0 0.5 - 6.0 2.0 3.0 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 28 165 27 68 95 23 - 149 54 2.8 41 7
Conference 15 15 83 13 29 42 14 - 74 28 2.6 22 3
Exhibition - - - - - - - - - - - - -
Location Home 15 13 83 16 30 46 13 - 79 23 3.4 22 6
Away 13 12 13 9 29 38 9 - 52 24 2.2 18 1
Neutral 3 3 69 2 9 11 1 - 18 7 2.6 1 0
Result Wins 21 19 119 19 50 69 13 - 106 34 3.1 32 7
Losses 10 9 46 8 18 26 10 - 43 20 2.1 9 0
Month November 9 6 9 8 20 28 5 - 36 17 2.1 11 2
December 4 4 4 2 9 11 0 - 20 8 2.5 7 1
January 8 8 8 10 12 22 9 - 39 10 3.9 14 3
February 8 8 76 7 21 28 8 - 42 15 2.8 8 1
March 2 2 68 0 6 6 1 - 12 4 3.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 28 5.3 6.5 16.5 23.0 5.6 0.0 36.1 13.1 2.8 9.9 1.7
Conference 15 15 5.5 6.3 14.0 20.2 6.7 0.0 35.7 13.5 2.6 10.6 1.4
Exhibition - - - - - - - - - - - - -
Location Home 15 13 5.5 7.7 14.5 22.2 6.3 0.0 38.1 11.1 3.4 10.6 2.9
Away 13 12 1.0 27.7 89.2 116.9 27.7 0.0 160.0 73.8 2.2 55.4 3.1
Neutral 3 3 23.0 1.2 5.2 6.4 0.6 0.0 10.4 4.1 2.6 0.6 0.0
Result Wins 21 19 5.7 6.4 16.8 23.2 4.4 0.0 35.6 11.4 3.1 10.8 2.4
Losses 10 9 4.6 7.0 15.7 22.6 8.7 0.0 37.4 17.4 2.1 7.8 0.0
Month November 9 6 1.0 35.6 88.9 124.4 22.2 0.0 160.0 75.6 2.1 48.9 8.9
December 4 4 1.0 20.0 90.0 110.0 0.0 0.0 200.0 80.0 2.5 70.0 10.0
January 8 8 1.0 50.0 60.0 110.0 45.0 0.0 195.0 50.0 3.9 70.0 15.0
February 8 8 9.5 3.7 11.1 14.7 4.2 0.0 22.1 7.9 2.8 4.2 0.5
March 2 2 34.0 0.0 3.5 3.5 0.6 0.0 7.1 2.4 3.0 0.6 0.0